เคาร์เตอร์เช็คอิน สนามบินสุวรรณภูมิ
ชื่อสายการบิน | ตัวย่อ | เคาน์เตอร์เช็คอิน | ประตูทางเข้า |
Aeroflot Russian Airlines | SU | P8-P14 | 7 |
Aerosvit Airlines | VV | G1-G4 | 3 |
Air Astana | KC | R16-R19 | 8 |
Air Austral | UU | L5-L11 | 5 |
Air China | CA | U1-U8 | 10 |
Air France | AF | P1-P15 | 7 |
Air India | AI, IC | W16-W19 | 10 |
Air India Express | IX | P16-P19 | 7 |
Air Macau | NX | N1-N3 | 5 |
Air Madagascar | MD | G1-G6 | 4 |
Air Mandalay | 6T | ||
Alitalia | AZ | Q | 8 |
All Nippon Airways | NH | L | 6 |
Asiana Airlines | OZ | K10-K19 | 5 |
Austrian Airlines | OS | G7-G19 | 4 |
Bangkok Airways | PG | F | 3 |
Biman Bangladesh Airlines | BG | W | 10 |
British Airways | BA | N | 7 |
Business Air | 8B | F | 3 |
Cebu Pacific Air | 5J | Q, S | 8 |
Cathay Pacific Airways | CX | M6-M16 | 6 |
China Airlines | CI | S | 9 |
China Eastern | MU | U17-U20 | 10 |
China Southern Airline | CZ | U | 10 |
Delta Airlines | DL | N8-N19 | 7 |
Druk Air | KB | W6-W9 | 10 |
Egypt Air | MS | Q | 8 |
El Al Israel Airlines | LY | W11-W19 | 10 |
Emirates | EK | T | 9 |
Etihad Airways | EY | Q | 8 |
Ethiopian Airlines | ET | U15-U19 | 10 |
Eva Airways Corporation | BR | Q,R | 8 |
Finnair | AY | G10-G15 | 4 |
Firefly Airline | FY | ||
Garuda Indonesia | GA | G16-G19 | 4 |
Golden Myanmar Airline | Y5 | ||
Gulf Air | GF | U1-U8 | 10 |
Hainan Airlines | HU | Q16-Q19 | 8 |
Hongkong Airlines | HX | N1-N7 | 7 |
Indigo Airlines | 6E | ||
Iran Air | IR | K | 5 |
Japan Airlines | JL | R | 8 |
Jeju Air | 7C | S9-S12 | 9 |
Jet Airways | 9W | P | 7 |
Jetstar Airways | 3K, JQ | E1-E3 | 3 |
Jinair | LJ | P1-P5 | 7 |
KLM Royal Dutch Airlines | KL | P | 7 |
Kenya Airways | KQ | W | 10 |
Korean Air | KE | M | 6 |
Kuwait Airways | KU | R | 8 |
Lao Airlines | QV | R19 | 8 |
Lao Central Airlines | LF | K1-K3 | 5 |
Lufthansa German Airlines | LH | G1-G6 | 4 |
Malaysia Airlines | MH | M1-M4 | 6 |
Malev Hungarian Airline | MA | S10-S14 | 9 |
Mahan Air | W5 | N1-N4 | 7 |
Myanmar Airways Int'l | 8M | N1-N4 | 7 |
Nepal Airlines | RA | W11-W15 | 10 |
Norwegian Air | DY | ||
Oman Air | WY | T1-T5 | 9 |
Orient Thai Airlines | OX | D1-D5 | 3 |
Pakistan Airlines | PK | L16-L19,M1-M4 | 6 |
Philippine Airlines | PR | T7-T11 | 9 |
Qantas Airways | QF | N6 | 7 |
Qatar Airways | QR | Q1-Q7 | 8 |
R Airlines | |||
Royal Brunei Airlines | BI | U15-U19 | 10 |
Royal Jordanian | RJ | S4-S9 | 9 |
Scandinavian Airlines | SK | K1-K6 | 5 |
Shanghai Airlines | FM | S16-S19 | 9 |
Silk Air | MI | ||
Singapore Airlines | SQ | K8-K20 | 5 |
Spring Airlines | 9C | ||
Sri Lankan Airlines | UL | S | 9 |
Strategic Airlines | VC | ||
Swiss International Airlines | LX | G1-G6 | 4 |
Thai Airways International | TG | A,B / Premium | 1 |
H,J / Economy | 4-5 | ||
D Economy Group | 3 | ||
Tiger Airways | TR | L | 6 |
Transasia Airways | GE | ||
Transaero Airlines | UN | W1-W7 | 10 |
Turkish Airlines | TK | U1-U6 | 10 |
Turkmenistan Airlines | T5 | D1-D4 | 3 |
T'Way Air | TW | L1-L4 | 6 |
U Airlines | YL | ||
United Airlines | UA | L1-L10 | 6 |
Uni Air | B7 | R11-R14 | 8 |
Uzbekistan Airways | HY | W6-W9 | 10 |
Vietjet Air | VJ | E5-E8, F16-F19 | 3 |
Vietnam Airlines | VN | L5-L12 | 6 |
Virgin Australia | DJ |
หน้าหลัก|เกี่ยวกับเรา| ทัวร์ | ตั๋วเครื่องบิน | การศึกษา | โรงเเรม| วีซ่า | โปรโมชั่น | รีวิว
243 m.6 t.parsak chaing saen chiangrai 57150, Thailand Tel:053-955571
Privacy & Security|Terms & Conditions|FAQs
243 m.6 t.parsak chaing saen chiangrai 57150, Thailand Tel:053-955571
Privacy & Security|Terms & Conditions|FAQs